ChargeSingh DCX60/120/150
- Regular price
- RM 0.00
- Regular price
-
RM 0.00 - Sale price
- RM 0.00
Share
Key Features
- CE Certified
Fully compliant with European regulations - Customized Power Modules
60KW, 120KW, 150KW or other customized power - Multiple Charging Standard Compliant
CCS-1, CCS-2, CHAdeMO, GB/T - OCPP Compatibility
OCPP1.6J support for easy back office integration - Secure User Identification
Via RFID or Mobile App
Benefits
- Easy configuration to any charging network
- OCA & OCPI official member
- High quality assurance
- Fast response for service support
- Reduced equipment development cost
Specification
Model/PN | DCX60 | DCX120 | DCX150 |
Input Rating | C3-phase 260V-530V AC, 50/60Hz | C3-phase 260V-530V AC, 50/60Hz | C3-phase 260V-530V AC, 50/60Hz |
Power Factor | >=0.99 | >=0.99 | >=0.99 |
Efficiency | 95.50% | 95.50% | 95.50% |
Power Output | 60KW | 120KW | 150KW |
Output Voltage | 200V-750V DC | 200V-750V DC | 200V-750V DC |
Output Current | 100A Max | 200A Max | 250A Max |
Electrical Protection | Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temperature | Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temperature | Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temperature |
Display | 8" TFT LCD touch screen | 8" TFT LCD touch screen | 8" TFT LCD touch screen |
Supporting Language | English, Spannish, or other required local language | English, Spannish, or other required local language | English, Spannish, or other required local language |
User Authentication | RFID card reader, user name & password, mobile No. & pin code | RFID card reader, user name & password, mobile No. & pin code | RFID card reader, user name & password, mobile No. & pin code |
Push Button | 3 Physical buttons for Multi-functional purpose, Emergency stop | 3 Physical buttons for Multi-functional purpose, Emergency stop | 3 Physical buttons for Multi-functional purpose, Emergency stop |
Charge Options | Charge by duration, by energy, by amount | Charge by duration, by energy, by amount | Charge by duration, by energy, by amount |
Operation Temperature | (-30°C to +55°C ) in operation, (-40°C to +75°C ) in storage | (-30°C to +55°C ) in operation, (-40°C to +75°C ) in storage | (-30°C to +55°C ) in operation, (-40°C to +75°C ) in storage |
Working Humidity | 95% relative humidity, non-condensing | 95% relative humidity, non-condensing | 95% relative humidity, non-condensing |
Altitude | Up to 6000 feet (2000 m) | Up to 6000 feet (2000 m) | Up to 6000 feet (2000 m) |
IP Performance | IP54 | IP54 | IP54 |
Cooling | Forced Air | Forced Air | Forced Air |
Charging Cable Length | 16.4 ft (5m), straight cable | 16.4 ft (5m), straight cable | 16.4 ft (5m), straight cable |
Dimension (H x W x D, mm) | 1816 x 1007 x 640 mm | 1816 x 1007 x 640 mm | 1816 x 1007 x 640 mm |
Net Weight | 290kg | 375kg | 430kg |
Network Interface | Ethernet, 4G | Ethernet, 4G | Ethernet, 4G |
OCPP | OCPP1.6J | OCPP1.6J | OCPP1.6J |
Web Portal & Mobile App | Yes, ios/Android | Yes, ios/Android | Yes, ios/Android |
Certification | CE | CE | CE |
