ChargeSingh DCX60/150 Pro
- Regular price
- RM 0.00
- Regular price
-
RM 0.00 - Sale price
- RM 0.00
Share
Key Features
- CE Certified
Fully compliant with European regulations - Customized Power Modules
60KW, 150KW or other customized power - Multiple Charging Standard Compliant
CCS-1, CCS-2, CHAdeMO, GB/T - OCPP Compatibility
OCPP1.6J support for easy back office integration - Secure User Identification
Via RFID or Mobile App
Benefits
- Easy configuration to any charging network
- OCA & OCPI official member
- High quality assurance
- Fast response for service support
- Reduced equipment development cost
Specification
Model/PN | DCX60 Pro | DCX150 Pro |
Power connection | 3P + N + PE | 3P + N + PE |
Voltage range | 400 Vac ± 20 % | 400 Vac ± 20 % |
Frequency | 50 Hz or 60 Hz | 50 Hz or 60 Hz |
Nominal input current & power | 87 A, 60KW | 217A, 150KW |
Power factor | > 0.99 | > 0.99 |
Overall efficiency | 95% | 95% |
Voltage | 50Vdc-1000Vdc | 50Vdc-1000Vdc |
Max Current | 200A | 250A(200A optional) |
Nominal Power | 0-60kW | 60-150KW |
Voltage | 400 Vac | - |
Current | 63 A(default) / 32 A(optional) | - |
Nominal Power | 43 kVA(default) / 22 kVA(optional) | - |
Output mode | Multi-standard DC outputs (Mode-4), with AC (Mode-3) | Multi-standard DC outputs (Mode-4), with AC (Mode-3) |
Connectors | CCS2, CHAdeMO,AC Type 2 | CCS2, CHAdeMO,AC Type 2 |
AC-Interface | Type 2 Plug 43kW(default), Type 2 Plug 22kW(optional), Type 2 Socket 22kW(optional) | Type 2 Plug 43kW(default), Type 2 Plug 22kW(optional), Type 2 Socket 22kW(optional) |
Display | 10.4’’ TFT Touch screen | 10.4’’ TFT Touch screen |
RFID system | ISO/IEC14443A, Mifare; | ISO/IEC14443A, Mifare; |
Network connection | 4G (GSM or CDMA) | LAN | Wi-Fi | 4G (GSM or CDMA) | LAN | Wi-Fi |
Communication Protocols | OCPP1.6J (OCPP 2.0 upgradable) | OCPP1.6J (OCPP 2.0 upgradable) |
Environment | Indoor / outdoor | Indoor / outdoor |
Operating temperature | -35ºC-60ºC ( -20ºC to -35ºC, heating required) | -35ºC-60ºC ( -20ºC to -35ºC, heating required) |
Storage Temperature | -40 ºC to +70 ºC | -40 ºC to +70 ºC |
Operating humidity | ≤ 95% non-condensing | ≤ 95% non-condensing |
Altitude | Up to 1000 m | Up to 1000 m |
Protection | IP54 , IK10 | IP54 , IK10 |
Acoustic noise | <55 dB | <55 dB |
Compliance and safety | CE, IEC EN 61851, EN 62196,DIN 70121, ISO 15118 | CE, IEC EN 61851, EN 62196,DIN 70121, ISO 15118 |
