EO Basic - EG010/004
- Regular price
- RM 3,999.00
- Regular price
-
RM 4,299.00 - Sale price
- RM 3,999.00
Share
EO Basic - EG010/004
The simple, plug & charge solution is perfect for homes, workplaces, and destinations. Just plug in and instantly start to charge. It’s available with a universal socket or type 1 or type 2 tethered.
Installation & Warranty
- Unique wall plate connector for quick deployment and future upgrade.
Flexibility
- Three connector options: Universal socket
- Power Ratings: Three phase up to 22kW
- Wall or post mounted with EO post
MODEL | EO Basic - EG010 | EO004 |
Description | eoBasic 32A 1-Phase Charger Standard Socket | eoBasic 32A 3-Phase Charger Standard Socket |
Rated Power | 7.2kW | 22kW |
Charging Current | 6A to 32A (variable) | 6A to 32A (variable) |
Rated Current | 32A max. | 32A max. |
Nominal Supply | 230VAC 50Hz | 400VAC 50Hz |
Supply Connections | L1, N, PE 2.5 - 10mm2 | L1, L2, L3, N, PE 2.5 - 10mm2 |
Over Current Protection | 40A Supply | 40A Supply |
Earth Leakage Protection | A dedicated 30mA Type A RCD must be used on the supply circuit. Where there is risk of DC leakage from vehicle a Type B or Type EV RCD must be used. | A dedicated 30mA Type A RCD must be used on the supply circuit. Where there is risk of DC leakage from vehicle a Type B or Type EV RCD must be used. |
Thermal Protection | Output limited if unit temperature is > 85°C | Output limited if unit temperature is > 85°C |
Standby Power Consumption | ~3W | ~3W |
Status Indication | 3 colour EO logo LED indicator (green, blue, red) | 3 colour EO logo LED indicator (green, blue, red) |
Charging Mode | Mode 3 (IEC 61851-1 / SAE J1772 compliant communication protocol) | Mode 3 (IEC 61851-1 / SAE J1772 compliant communication protocol) |
Socket | IEC 62196 Type 2, IP54 hinged lid, non-locking | IEC 62196 Type 2, IP54 hinged lid, non-locking |
Supply Cable Entry | Ø20mm or Ø25mm hole drilled at site into wall plate connector. | Ø20mm or Ø25mm hole drilled at site into wall plate connector. |
Dimensions (H x W x D) | 360mm x 165mm x 155mm | 360mm x 165mm x 155mm |
Unit Weight (socket/tethered) | <3kg / <5kg | <3kg / <5kg |
Mounting Location | Wall or Post Mounted using wall plate, Indoor or Outdoor (permanent mounting). | Wall or Post Mounted using wall plate, Indoor or Outdoor (permanent mounting). |
Ambient Temperature | -30°C to +50°C | -30°C to +50°C |
Operating Humidity | 5 to 95% | 5 to 95% |
Enclosure | PC / ABS UV stabilised (UL94 HB Fire Rated) | PC / ABS UV stabilised (UL94 HB Fire Rated) |
Protection (Enclosure / Socket) | IP66 / IP54 | IP66 / IP54 |
Standard Finish | Natural White (RAL9016) | Natural White (RAL9016) |
COMPLIANCE | CE Marked, EMC Directive 2014/30/EU, IEC 61851-1, IEC 61851-22, IEC 62196-2 | CE Marked, EMC Directive 2014/30/EU, IEC 61851-1, IEC 61851-22, IEC 62196-2 |
Tethered Type 1 plug connector, 5m cable | add “-T1” to order code, 1-phase only | 3-phase: IEC 62196 Type 2 socket only |
Tethered Type 2 plug connector, 5m cable | add “-T2” to order code,1-phase only | 3-phase: IEC 62196 Type 2 socket only |
